Usage Statistics for www.amuh.org

Summary Period: May 2006
Generated 01-Jun-2006 07:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 4474
Total Files 2531
Total Pages 3004
Total Visits 1614
Total KBytes 24023
Total Unique Sites 772
Total Unique URLs 231
Total Unique Referrers 157
Total Unique User Agents 61
. Avg Max
Hits per Hour 6 262
Hits per Day 144 415
Files per Day 81 321
Pages per Day 96 350
Visits per Day 52 69
KBytes per Day 775 6053
Hits by Response Code
Undefined response code 4
Code 200 - OK 2531
Code 206 - Partial Content 6
Code 301 - Moved Permanently 6
Code 304 - Not Modified 41
Code 400 - Bad Request 241
Code 404 - Not Found 1485
Code 408 - Request Timeout 101
Code 501 - Not Implemented 59

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 191 4.27% 83 3.28% 93 3.10% 57 3.53% 50 6.48% 273 1.14%
2 415 9.28% 321 12.68% 350 11.65% 67 4.15% 51 6.61% 1106 4.60%
3 162 3.62% 98 3.87% 85 2.83% 61 3.78% 51 6.61% 411 1.71%
4 113 2.53% 37 1.46% 57 1.90% 47 2.91% 40 5.18% 73 0.30%
5 84 1.88% 48 1.90% 50 1.66% 47 2.91% 40 5.18% 33 0.14%
6 122 2.73% 52 2.05% 72 2.40% 50 3.10% 44 5.70% 412 1.71%
7 132 2.95% 47 1.86% 72 2.40% 49 3.04% 43 5.57% 593 2.47%
8 134 3.00% 50 1.98% 84 2.80% 55 3.41% 40 5.18% 175 0.73%
9 144 3.22% 43 1.70% 84 2.80% 55 3.41% 45 5.83% 796 3.31%
10 162 3.62% 71 2.81% 81 2.70% 59 3.66% 48 6.22% 692 2.88%
11 124 2.77% 64 2.53% 94 3.13% 61 3.78% 42 5.44% 428 1.78%
12 174 3.89% 106 4.19% 144 4.79% 69 4.28% 57 7.38% 481 2.00%
13 135 3.02% 57 2.25% 90 3.00% 67 4.15% 42 5.44% 742 3.09%
14 126 2.82% 58 2.29% 65 2.16% 51 3.16% 42 5.44% 160 0.67%
15 149 3.33% 81 3.20% 94 3.13% 64 3.97% 48 6.22% 278 1.16%
16 116 2.59% 38 1.50% 85 2.83% 48 2.97% 39 5.05% 153 0.64%
17 123 2.75% 59 2.33% 85 2.83% 53 3.28% 40 5.18% 82 0.34%
18 112 2.50% 77 3.04% 62 2.06% 47 2.91% 53 6.87% 340 1.41%
19 120 2.68% 60 2.37% 63 2.10% 50 3.10% 42 5.44% 128 0.53%
20 100 2.24% 60 2.37% 78 2.60% 53 3.28% 41 5.31% 148 0.61%
21 180 4.02% 117 4.62% 119 3.96% 58 3.59% 43 5.57% 1546 6.44%
22 110 2.46% 53 2.09% 60 2.00% 47 2.91% 46 5.96% 103 0.43%
23 111 2.48% 68 2.69% 83 2.76% 56 3.47% 47 6.09% 884 3.68%
24 105 2.35% 52 2.05% 77 2.56% 39 2.42% 35 4.53% 163 0.68%
25 65 1.45% 37 1.46% 36 1.20% 28 1.73% 30 3.89% 53 0.22%
26 115 2.57% 84 3.32% 81 2.70% 39 2.42% 36 4.66% 58 0.24%
27 54 1.21% 32 1.26% 39 1.30% 34 2.11% 34 4.40% 32 0.13%
28 100 2.24% 47 1.86% 63 2.10% 53 3.28% 63 8.16% 1546 6.43%
29 141 3.15% 70 2.77% 71 2.36% 51 3.16% 36 4.66% 1238 5.15%
30 234 5.23% 177 6.99% 190 6.32% 52 3.22% 33 4.27% 4844 20.16%
31 321 7.17% 284 11.22% 297 9.89% 48 2.97% 34 4.40% 6053 25.20%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 2.82% 2 67 2.65% 2 80 2.66% 8 240 1.00%
1 3 104 2.32% 1 52 2.05% 2 76 2.53% 12 384 1.60%
2 4 136 3.04% 1 60 2.37% 3 109 3.63% 13 405 1.68%
3 6 196 4.38% 1 61 2.41% 3 113 3.76% 34 1047 4.36%
4 5 182 4.07% 4 125 4.94% 4 135 4.49% 58 1794 7.47%
5 4 146 3.26% 2 67 2.65% 3 103 3.43% 51 1587 6.61%
6 4 130 2.91% 3 94 3.71% 3 109 3.63% 57 1778 7.40%
7 13 421 9.41% 11 343 13.55% 11 370 12.32% 43 1336 5.56%
8 5 172 3.84% 3 112 4.43% 3 98 3.26% 38 1169 4.87%
9 9 309 6.91% 4 152 6.01% 5 170 5.66% 44 1349 5.62%
10 5 163 3.64% 2 87 3.44% 3 109 3.63% 13 402 1.67%
11 5 161 3.60% 2 77 3.04% 3 112 3.73% 14 442 1.84%
12 5 159 3.55% 3 95 3.75% 3 107 3.56% 26 810 3.37%
13 6 196 4.38% 3 123 4.86% 4 130 4.33% 36 1127 4.69%
14 6 211 4.72% 2 83 3.28% 3 103 3.43% 24 748 3.11%
15 6 196 4.38% 3 110 4.35% 4 134 4.46% 6 188 0.78%
16 7 238 5.32% 4 142 5.61% 4 144 4.79% 22 673 2.80%
17 5 183 4.09% 3 118 4.66% 4 124 4.13% 46 1441 6.00%
18 6 191 4.27% 3 98 3.87% 3 116 3.86% 58 1813 7.55%
19 6 190 4.25% 2 62 2.45% 3 106 3.53% 11 334 1.39%
20 4 144 3.22% 2 68 2.69% 2 75 2.50% 30 945 3.93%
21 5 174 3.89% 2 88 3.48% 3 115 3.83% 11 352 1.46%
22 4 143 3.20% 2 81 3.20% 3 93 3.10% 35 1084 4.51%
23 6 203 4.54% 5 166 6.56% 5 173 5.76% 83 2575 10.72%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 1481 33.10% 897 3.74% /
2 61 1.36% 323 1.34% /stats/
3 58 1.30% 2874 11.97% /stats/usage_200512.html
4 33 0.74% 79 0.33% /stats/usage.png
5 14 0.31% 1439 5.99% /stats/usage_200605.html
6 12 0.27% 1272 5.30% /stats/usage_200602.html
7 12 0.27% 1490 6.20% /stats/usage_200603.html
8 11 0.25% 1370 5.70% /stats/usage_200604.html
9 10 0.22% 39 0.16% /stats/daily_usage_200512.png
10 9 0.20% 325 1.35% /stats/site_200511.html
11 9 0.20% 547 2.28% /stats/usage_200601.html
12 8 0.18% 40 0.17% /stats/ref_200511.html
13 8 0.18% 682 2.84% /stats/usage_200511.html
14 8 0.18% 47 0.20% /~keelywolfe/
15 7 0.16% 58 0.24% /stats/agent_200602.html
16 7 0.16% 27 0.11% /stats/ref_200601.html
17 7 0.16% 29 0.12% /stats/ref_200602.html
18 7 0.16% 198 0.82% /stats/site_200602.html
19 6 0.13% 65 0.27% /stats/agent_200511.html
20 6 0.13% 27 0.11% /stats/ctry_usage_200605.png
21 6 0.13% 38 0.16% /stats/ref_200512.html
22 6 0.13% 16 0.07% /stats/search_200512.html
23 6 0.13% 13 0.05% /stats/search_200601.html
24 6 0.13% 462 1.92% /stats/site_200512.html
25 6 0.13% 19 0.08% /stats/url_200512.html
26 6 0.13% 2 0.01% /~keelywolfe/awards.html
27 6 0.13% 43 0.18% /~keelywolfe/harrypotter.html
28 6 0.13% 2 0.01% /~keelywolfe/photomanips.html
29 5 0.11% 70 0.29% /stats/agent_200512.html
30 5 0.11% 37 0.15% /stats/agent_200601.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 58 1.30% 2874 11.97% /stats/usage_200512.html
2 5 0.11% 1932 8.04% /~keelywolfe/lacking.html
3 12 0.27% 1490 6.20% /stats/usage_200603.html
4 4 0.09% 1459 6.07% /~keelywolfe/foresight.html
5 14 0.31% 1439 5.99% /stats/usage_200605.html
6 11 0.25% 1370 5.70% /stats/usage_200604.html
7 12 0.27% 1272 5.30% /stats/usage_200602.html
8 1481 33.10% 897 3.74% /
9 8 0.18% 682 2.84% /stats/usage_200511.html
10 9 0.20% 547 2.28% /stats/usage_200601.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1481 33.10% 1158 88.67% /
2 58 1.30% 27 2.07% /stats/usage_200512.html
3 61 1.36% 17 1.30% /stats/
4 8 0.18% 6 0.46% /stats/ref_200511.html
5 9 0.20% 5 0.38% /stats/site_200511.html
6 9 0.20% 4 0.31% /stats/usage_200601.html
7 11 0.25% 4 0.31% /stats/usage_200604.html
8 6 0.13% 3 0.23% /stats/ref_200512.html
9 7 0.16% 3 0.23% /stats/ref_200601.html
10 6 0.13% 3 0.23% /stats/search_200512.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 1481 33.10% 1137 86.73% /
2 61 1.36% 36 2.75% /stats/
3 58 1.30% 28 2.14% /stats/usage_200512.html
4 9 0.20% 7 0.53% /stats/site_200511.html
5 12 0.27% 6 0.46% /stats/usage_200602.html
6 9 0.20% 5 0.38% /stats/usage_200601.html
7 14 0.31% 5 0.38% /stats/usage_200605.html
8 8 0.18% 4 0.31% /stats/ref_200511.html
9 7 0.16% 4 0.31% /stats/ref_200601.html
10 6 0.13% 4 0.31% /stats/url_200512.html

Top 30 of 772 Total Sites
# Hits Files KBytes Visits Hostname
1 304 6.79% 290 11.46% 5788 24.09% 28 1.73% crawl-66-249-65-70.googlebot.com
2 178 3.98% 95 3.75% 85 0.35% 98 6.07% msnbot.msn.com
3 154 3.44% 0 0.00% 46 0.19% 15 0.93% scrub2.mms.search.scd.yahoo.com
4 127 2.84% 109 4.31% 5547 23.09% 34 2.11% crawl-66-249-66-101.googlebot.com
5 124 2.77% 124 4.90% 77 0.32% 123 7.62% server4.eu.com
6 74 1.65% 33 1.30% 596 2.48% 35 2.17% www.gigablast.com
7 70 1.56% 70 2.77% 43 0.18% 2 0.12% adsl-068-209-207-150.sip.rdu.bellsouth.net
8 66 1.48% 64 2.53% 1428 5.95% 1 0.06% 38.118.42.38
9 62 1.39% 0 0.00% 17 0.07% 0 0.00% pool-71-110-147-113.lsanca.dsl-w.verizon.net
10 50 1.12% 50 1.98% 32 0.13% 1 0.06% 200.118.2.218
11 50 1.12% 50 1.98% 32 0.13% 1 0.06% 200.118.2.220
12 48 1.07% 1 0.04% 395 1.65% 38 2.35% 85-65-137-122.barak-online.net
13 44 0.98% 0 0.00% 0 0.00% 21 1.30% 222.122.194.84
14 44 0.98% 3 0.12% 346 1.44% 36 2.23% 85-65-71-35.barak-online.net
15 43 0.96% 43 1.70% 25 0.11% 1 0.06% 66.128.32.7
16 41 0.92% 41 1.62% 25 0.11% 29 1.80% v-linkproof.niedersachsen.de
17 40 0.89% 40 1.58% 25 0.11% 1 0.06% 200.118.2.219
18 38 0.85% 38 1.50% 24 0.10% 1 0.06% 216-155-95-163.bk2-dsl.surnet.cl
19 38 0.85% 5 0.20% 280 1.17% 27 1.67% 85-65-46-106.barak-online.net
20 32 0.72% 32 1.26% 20 0.08% 8 0.50% skoli.bolungarvik.is
21 31 0.69% 28 1.11% 17 0.07% 16 0.99% 195.171.139.150
22 31 0.69% 0 0.00% 9 0.04% 16 0.99% egspd42414.ask.com
23 30 0.67% 1 0.04% 9 0.04% 1 0.06% 211.217.14.8
24 30 0.67% 20 0.79% 550 2.29% 5 0.31% crs037.goo.ne.jp
25 29 0.65% 0 0.00% 8 0.04% 0 0.00% ns1.lexfirst.net
26 28 0.63% 28 1.11% 17 0.07% 10 0.62% host-69-144-18-155.static.bresnan.net
27 27 0.60% 27 1.07% 17 0.07% 26 1.61% 204.246.129.196
28 25 0.56% 8 0.32% 15 0.06% 1 0.06% dial-148-243-59-234.zone-1.dial.net.mx
29 24 0.54% 24 0.95% 1060 4.41% 1 0.06% 63.148.99.237
30 24 0.54% 0 0.00% 201 0.84% 22 1.36% 85.65.194.106.dynamic.barak-online.net

Top 10 of 772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 6.79% 290 11.46% 5788 24.09% 28 1.73% crawl-66-249-65-70.googlebot.com
2 127 2.84% 109 4.31% 5547 23.09% 34 2.11% crawl-66-249-66-101.googlebot.com
3 66 1.48% 64 2.53% 1428 5.95% 1 0.06% 38.118.42.38
4 24 0.54% 24 0.95% 1060 4.41% 1 0.06% 63.148.99.237
5 20 0.45% 18 0.71% 733 3.05% 1 0.06% 209-128-119-047.bayarea.net
6 74 1.65% 33 1.30% 596 2.48% 35 2.17% www.gigablast.com
7 30 0.67% 20 0.79% 550 2.29% 5 0.31% crs037.goo.ne.jp
8 1 0.02% 1 0.04% 476 1.98% 1 0.06% lj602027.inktomisearch.com
9 7 0.16% 7 0.28% 462 1.92% 1 0.06% 71.39.13.57
10 48 1.07% 1 0.04% 395 1.65% 38 2.35% 85-65-137-122.barak-online.net

Top 30 of 157 Total Referrers
# Hits Referrer
1 270 6.03% http://www.thetroth.com/
2 41 0.92% http://thetroth.com/
3 34 0.76% http://www.amuh.org/
4 30 0.67% http://www.thetroth.com
5 26 0.58% http://www.amuh.org/stats/usage_200603.html
6 25 0.56% http://www.thetroth.com/stats/
7 18 0.40% http://amuh.org/
8 17 0.38% http://www.thetroth.com/stats/usage_200512.html
9 14 0.31% http://casino-online.crp8.com
10 14 0.31% http://casino.online26.com
11 14 0.31% http://gambling.online26.com
12 14 0.31% http://online-gambling.online26.com
13 14 0.31% http://online-gambling.online62.com
14 14 0.31% http://roulette.jeu8.com
15 14 0.31% http://www.thetroth.com/stats/usage_200602.html
16 13 0.29% http://casinos-online.crp8.com
17 13 0.29% http://casinos.crp8.com
18 13 0.29% http://casinos.online26.com
19 13 0.29% http://jeux-casino.jeu8.com
20 13 0.29% http://roulette.cfr8.com
21 13 0.29% http://www.amuh.org/stats/usage_200605.html
22 13 0.29% http://www.roulette-online.biz
23 12 0.27% http://casino.crp8.com
24 12 0.27% http://casinos-en-ligne.jeu8.com
25 12 0.27% http://casinos.cfr8.com
26 12 0.27% http://gambling.online62.com
27 12 0.27% http://online-gambling.game71.com
28 12 0.27% http://www.roulette-game-trx.com
29 11 0.25% http://casinos.jeu8.com
30 11 0.25% http://gambling.game71.com

Top 16 of 16 Total Search Strings
# Hits Search String
1 6 22.22% wanderer
2 2 7.41% apache/1.3.34 server at www.amuh.org port 80
3 2 7.41% fafner
4 2 7.41% lake lincoln state park
5 2 7.41% line clipart
6 2 7.41% pitched battle
7 2 7.41% thetroth.com
8 1 3.70% 9 11 clipart
9 1 3.70% freia
10 1 3.70% germanic ethnohistory by dan o'halloran
11 1 3.70% manly men
12 1 3.70% nerthus
13 1 3.70% pool.ntp.org
14 1 3.70% siegfried
15 1 3.70% the troth
16 1 3.70% www.thetroth.com

Top 15 of 61 Total User Agents
# Hits User Agent
1 1485 33.19% MSIE
2 435 9.72% Googlebot/2.1
3 418 9.34% Yahoo! Slurp
4 259 5.79% Mozilla
5 171 3.82% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 158 3.53% Scooter/3.3
7 58 1.30% Ask Jeeves/Teoma
8 58 1.30% Gigabot/2.0/gigablast.com/spider.html
9 38 0.85% htpdate/0.9.0
10 30 0.67% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
11 21 0.47% Konqueror/3.1
12 20 0.45% heritrix/1.6
13 17 0.38% aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
14 16 0.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 16 0.36% Gigabot/2.0; http://www.gigablast.com/spider.html

Usage by Country for May 2006

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1853 41.42% 1030 40.70% 14931 62.16% US Commercial
2 1193 26.67% 450 17.78% 3902 16.24% Network
3 827 18.48% 622 24.58% 3513 14.63% Unresolved/Unknown
4 83 1.86% 62 2.45% 80 0.33% Mexico
5 76 1.70% 70 2.77% 159 0.66% Germany
6 64 1.43% 26 1.03% 561 2.33% Japan
7 38 0.85% 38 1.50% 24 0.10% Chile
8 35 0.78% 31 1.22% 110 0.46% US Educational
9 35 0.78% 28 1.11% 147 0.61% Canada
10 34 0.76% 34 1.34% 21 0.09% Iceland
11 34 0.76% 24 0.95% 27 0.11% Netherlands
12 20 0.45% 16 0.63% 50 0.21% Russian Federation
13 19 0.42% 17 0.67% 139 0.58% United States
14 18 0.40% 9 0.36% 72 0.30% United Kingdom
15 16 0.36% 8 0.32% 7 0.03% Seychelles
16 15 0.34% 9 0.36% 47 0.20% Australia
17 11 0.25% 0 0.00% 3 0.01% France
18 11 0.25% 4 0.16% 3 0.01% Poland
19 10 0.22% 9 0.36% 3 0.01% Non-Profit Organization
20 9 0.20% 8 0.32% 10 0.04% Italy
21 7 0.16% 7 0.28% 4 0.02% Costa Rica
22 6 0.13% 5 0.20% 3 0.01% Brazil
23 5 0.11% 2 0.08% 2 0.01% US Military
24 5 0.11% 0 0.00% 1 0.00% Belgium
25 5 0.11% 5 0.20% 1 0.01% Bulgaria
26 5 0.11% 5 0.20% 2 0.01% Belarus
27 4 0.09% 4 0.16% 2 0.01% India
28 4 0.09% 0 0.00% 1 0.00% Romania
29 3 0.07% 2 0.08% 2 0.01% Argentina
30 3 0.07% 3 0.12% 37 0.16% Colombia


Generated by Webalizer Version 2.01